Yesterday's heat & humidity had me daydreaming about the bone-chilling temps we had at the 2014 PHUNT 50K. At that point (& w/ just a tad of prodding from some runners), I realized that the results were never posted on the Trail Dawgs website.
So, without further ado, here are the 2014 PHUNT results:
LADIES-FULL 50K (or there abouts):
First Name | Last Name | Age | Gender | Time | ||
Jacqueline | Palmer | 25 | F | 5:31:00 | ||
Renee' | Hislop | 43 | F | 5:35:00 | ||
Anna | Hurm | 19 | F | 6:13:00 | ||
Rachel | Clattenburg | 29 | F | 6:17:00 | ||
Lora | Liu | 31 | F | 6:17:00 | ||
Carrie | Anderson | 31 | F | 6:23:00 | ||
Maggie | Guterl | 33 | F | 6:45:00 | ||
Laurie | Reinhart | 41 | F | 6:46:00 | ||
Kat | Brady | 37 | F | 6:48:00 | ||
Andrea | Rodi | 45 | F | 6:49:00 | ||
Jessica | Chen | 33 | F | 6:57:00 | ||
Catherine | Cohen | 44 | F | 7:15:00 | ||
April | Brys | 48 | F | 7:20:00 | ||
M.J. | Redman | 46 | F | 7:20:00 | ||
Kim | Burke | 41 | F | 7:22:00 | ||
Kathryn | Stoker | 46 | F | 7:25:25 | ||
Laney | Baris | 39 | F | 7:30:00 | ||
Brigitte | Sheehan | 53 | F | 7:30:00 | ||
Ashley | Butler | 28 | F | 7:40:00 | ||
Dawn | Clayson | 49 | F | 7:40:00 | ||
Leslie | Hawes | 45 | F | 7:40:00 | ||
Kristin | Waters | 31 | F | 7:40:00 | ||
Eva | Van Stratum | 54 | F | 8:24:00 |
DUDES-FULL 50K (or there abouts):
First Name | Last Name | Age | Gender | Time | ||
Ryan | Horn | 27 | M | 5:27:00 | ||
Jeff | Merritt | 29 | M | 5:31:00 | ||
matthew | Russell | 43 | M | 5:34:00 | ||
Michael | Daigeaun | 30 | M | 5:38:00 | ||
Brian | Lott | 38 | M | 5:39:00 | ||
Jonathan | Cornibe | 28 | M | 5:45:00 | ||
Kevin | Hennessey | 40 | M | 5:45:00 | ||
Darren | Thompson | 37 | M | 5:45:00 | ||
Dan | Rosenberg | 35 | M | 5:46:00 | ||
Will | Lanning | 32 | M | 5:50:00 | ||
Jeff | Miles | 40 | M | 6:06:00 | ||
Bob | Rimkis | 52 | M | 6:09:55 | ||
Bob | Huber | 55 | M | 6:13:00 | ||
Chad | DeLong | 32 | M | 6:16:00 | ||
Eben | Clattenburg | 27 | M | 6:17:00 | ||
Keith | Winder | 33 | M | 6:17:32 | ||
Zach | Geiple | 31 | M | 6:22:00 | ||
Bobby | Bramble | 30 | M | 6:22:05 | ||
Tyler | Keyworth | 28 | M | 6:23:00 | ||
Shawn | Beard | 37 | M | 6:25:00 | ||
Jeff | Smith | 42 | M | 6:28:00 | ||
Ryan | Vandenberg | 32 | M | 6:28:00 | ||
Paul | Bielewicz | 38 | M | 6:30:00 | ||
G Kevin | Clulow | 55 | M | 6:31:00 | ||
Chris | Daubert | 43 | M | 6:32:00 | ||
Ray | Dudkewitz | 47 | M | 6:37:03 | ||
Kevin | McCormack | 50 | M | 6:40:00 | ||
Ryan | Schannauer | 33 | M | 6:40:00 | ||
Ron | Kappus | 54 | M | 6:44:00 | ||
Timothy | Nash | 44 | M | 6:44:00 | ||
Andres | Hernandez | 44 | M | 6:45:00 | ||
Hideki | Kinoshita | 34 | M | 6:45:00 | ||
Bob | Bodkin | 46 | M | 6:46:00 | ||
A.J. | Johnson | 50 | M | 6:46:00 | ||
Mel | Lancet | 56 | M | 6:48:00 | ||
Todd | Turbett | 48 | M | 6:49:00 | ||
Christian | Jarani | 55 | M | 6:49:00 | ||
Daniel | Cerna | 32 | M | 6:50:00 | ||
Karl | Barrus | 45 | M | 6:53:00 | ||
Brian | Andris | 39 | M | 6:58:00 | ||
Michael | Lawson | 44 | M | 6:58:00 | ||
Mike | Turano | 40 | M | 7:00:00 | ||
Matt | Craig | 41 | M | 7:01:00 | ||
Tim | Gorzynski | 63 | M | 7:01:17 | ||
Matt | Wilson | 32 | M | 7:03:00 | ||
Peter | Wray | 57 | M | 7:05:00 | ||
Alan | Needle | 28 | M | 7:10:00 | ||
Mark | Holliday | 60 | M | 7:17:00 | ||
James | Goetschius | 41 | M | 7:21:00 | ||
Alvin | Lee | 39 | M | 7:21:00 | ||
Graham | Munda | 41 | M | 7:21:00 | ||
Darrell | Mak | 49 | M | 7:22:00 | ||
Howard | Keener | 50 | M | 7:25:24 | ||
Glen | Wronowski | 35 | M | 7:26:00 | ||
John | Dagnello | 50 | M | 7:30:00 | ||
Stephen | Cooper | 59 | M | 7:35:00 | ||
David | Ahn | 39 | M | 7:38:00 | ||
Brian | Carr | 37 | M | 7:38:00 | ||
Bob | Gross | 50 | M | 7:40:00 | ||
Ron | Kuhlinski | 48 | M | 7:54:00 | ||
Hunt | Bartine | 61 | M | 8:40:00 |
Please let me know if I inadvertently left anybody's name off the list.
Thanks,
Carl Perkins (2015 PHUNT RD?)