Full results can be found via the event web page here:
Triple Crown Trail Races Home
We are also pleased to post the names of race and age group winners below.
Marathon
PLACE | TIME | FNAME | LNAME | SX CITY | STATE | AWARD |
1 | 3:53:04 | Peter | Dobrowolski | M Edmonton | Alberta, CANADA | Male Winner |
2 | 4:02:27 | Lewis | Grundy | M Holzkirchen | Bayern, GERMANY | Male Master |
3 | 4:03:14 | Scott | Buttz | M Glen Mills | PA | M 30-39 |
4 | 4:08:58 | Thomas | deHaan | M Kingston | NY | M 50-59 |
6 | 4:29:17 | Kevin | Hennessey | M Bel Air | MD | M 40-49 |
9 | 4:40:47 | Bradley | Siske | M Arnold | MD | M 20-29 |
10 | 4:41:12 | Carolyn | Hadka | F Lansdale | PA | F 30-39 |
15 | 4:55:23 | Jennifer | Thull | F Fredericksburg | VA | F 20-29 |
20 | 5:11:51 | Jacqueline | Laiti | F Fairfax | VA | F Master |
23 | 5:15:22 | Tim | Gorzynski | M Newark | DE | M 60-69 |
27 | 5:22:38 | Lisa | Gesualdo | F Bel Air | MD | F 40-49 |
37 | 5:48:33 | Patty | Erchul | F Buena Vista | CO | F 50-59 |
Half-Marathon
|
10 kilometer
PLACE | TIME | FNAME | LNAME | SX | CITY | STATE | AWARD |
1 | 0:39:56 | Jonathan | Cornibe | M | Philadelphia | PA | M Winner |
2 | 0:40:18 | Aaron | Reed | M | St. Davids | PA | M 20-29 |
4 | 0:40:29 | Bob | Rimkis | M | King of Prussia | PA | M Master |
5 | 0:40:57 | Scott | Brockett | M | Bensalem | PA | M 50-59 |
10 | 0:45:58 | Jeff | Burger | M | Bel Air | MD | M 30-39 |
11 | 0:46:43 | Christopher | Moore | M | Philadelphia | PA | M 40-49 |
14 | 0:47:52 | Lisa | Jalot | F | Wilmington | DE | F Winner |
15 | 0:47:59 | Joanna | Baird | F | Timonium | MD | F 20-29 |
19 | 0:48:42 | Nathan | Galloway | M | Elkton | MD | M 10-19 |
22 | 0:53:00 | Ann | O'Brien | F | Claymont | DE | F 30-39 |
29 | 0:55:31 | Julie | Secor | F | Brooklyn | NY | F Master |
31 | 0:55:58 | Kristina | Victoreen | F | Philadelphia | PA | F 50-59 |
32 | 0:56:18 | Julie | Deery | F | Bala Cynwyd | PA | F 40-49 |
64 | 1:00:54 | Richard | Phillips | M | Landenberg | PA | M 60-69 |
81 | 1:03:56 | Joy | Oakey | F | Media | PA | F 60-69 |
5 kilometer
PLACE | TIME | FNAME | LNAME | SX | CITY | STATE | AWARD |
1 | 0:22:03 | Radley | Reist | M | Bear | DE | M Winner |
2 | 0:22:20 | David | Hughes | M | Newark | DE | M Master |
3 | 0:22:23 | Jeffery | Hayes | M | Philadelphia | PA | M 50-59 |
4 | 0:22:34 | Mike | Wilson | M | Wayne | PA | M 20-29 |
5 | 0:24:47 | Jeff | Burger | M | Bel Air | MD | M 30-39 |
8 | 0:26:27 | Christopher | Moore | M | Philadelphia | PA | M 40-49 |
13 | 0:29:02 | Allie | Silverman | F | Washington | DC | F Winner |
15 | 0:29:44 | Kelly | Olanoff | F | Bear | DE | F 20-29 |
19 | 0:30:27 | Cullen | Piper | M | Newark | DE | M 10-19 |
22 | 0:31:54 | Julie | Deery | F | Bala Cynwyd | PA | F Master |
23 | 0:31:57 | Mike | Sheldon | M | Downingtown | PA | M 60-69 |
32 | 0:34:02 | Virginia | Kamenitzer | F | Asbury Park | NJ | F 30-39 |
33 | 0:34:08 | Joshua | Kamenitzer | M | Wilmington | DE | M U10 |
62 | 0:41:48 | Kari | Gulbrandsen | F | Newark | DE | F 50-59 |
69 | 0:43:51 | Stephanie | McClellan | F | Newark | DE | F 40-49 |
85 | 0:49:42 | Bailey | McGuckin | F | Newark | DE | F 10-19 |
103 | 1:00:26 | Marijke | Castro | F | Newark | DE | F 70+ |
106 | 1:04:52 | Richard | Waibel | M | Newark | DE | M 70+ |
The Trail Triple Crown
PLACE | TCSUM | FNAME | LNAME | SX | CITY | ST | AWARD | |
1 | 4 | Radley | Reist | M | Bear | DE | M Winner | |
2 | 8 | Jonathan | Corsini | M | Wilmington | DE | M 20-29 | |
3 | 10 | Jeff | Burger | M | Bel Air | MD | M 30-39 | |
4 | 10 | Jeffery | Hayes | M | Philadelphia | PA | M Master | |
5 | 17 | Christopher | Moore | M | Philadelphia | PA | M 40-49 | |
6 | 23 | Andrew | Lingbloom | M | Newark | DE | ||
7 | 26 | Allie | Silverman | F | Washington | DC | F Winner | |
8 | 29 | Bill | Maley | M | Landenberg | PA | M 50-59 | |
9 | 31 | Julie | Deery | F | Bala Cynwyd | PA | F Master | |
10 | 31 | Michael | Kretschmer | M | Berlin | NJ | ||
11 | 35 | Chad | Kessler | M | Newark | DE | ||
12 | 36 | Andrew | Weber | M | Newark | DE | ||
13 | 48 | Erika | Meyers | F | Alexandria | VA | F 30-39 | |
14 | 48 | Michael | Dee | M | Wilmington | DE | ||
15 | 48 | Chris | Henderson | M | Elkton | MD | ||
16 | 49 | Noah | Anstraus | M | Philadelphia | PA | ||
17 | 50 | Charles | Woerner | M | Hockessin | DE | ||
18 | 53 | Karen | Rule | F | Reading | PA | ||
19 | 63 | Gregory | Ariff | M | Newark | DE | ||
20 | 68 | Thomas | Kamenitzer | M | Wilmington | DE | ||
21 | 69 | Brandon | Augustine | M | Woodbridge | VA | ||
22 | 71 | Dwayne | Hampton | M | Arlington | VA | ||
23 | 72 | Robert | Bell | M | Bel Air | MD | M 60-69 | |
24 | 77 | Jamie-Lee | Josselyn | F | Philadelphia | PA | ||
25 | 85 | J.R. | Wikes | M | Newark | DE | ||
26 | 87 | Glen | Wronowski | M | Collingswood | NJ | ||
27 | 97 | William | Kintzer | M | Newark | DE | ||
28 | 110 | Michael | Sedlack | M | Elkton | MD | ||
29 | 140 | Boonchai | Boonyaratanakornkit | M | Wilmington | DE | ||
30 | 143 | Alexander | Evers | M | Wilmington | DE | ||
31 | 145 | Brian | Gallagher | M | Arlington | VA | ||
32 | 157 | George | Szczepanski | M | Claymont | DE | ||
33 | 158 | Wayne | Urffer | M | Moorestown | NJ | ||
34 | 159 | Jeff | Pike | M | Newark | DE | ||
35 | 232 | April | Sherwood | F | Philadelphia | PA | ||
36 | 233 | Molly | Carpenter | F | Rockville | MD |
Many thanks to the members of Newark's Head of Christiana Presbyterian Church, the University of Delaware Gamma Sigma Sigma sorority, and of course the slobbering Trail Dawgs who volunteered and made the event a success.